Co.No. | W | 50 | 100 | 150 | 200 | |||||||
T | L | 50 | 100 | 150 | 200 | 100 | 150 | 200 | 150 | 200 | 200 | |
AT35 | 1 | Ο | S | - | - | - | - | - | - | - | - | |
2 | Ο | S | S | S | Ο | S | - | - | - | - | ||
3 | Ο | S | S | S | Ο | S | S | S | - | - | ||
4 | Ο | S | S | S | S | S | S | S | - | - | ||
5 | Ο | S | S | S | Ο | S | S | S | - | - | ||
6 | S | S | S | S | S | S | S | S | - | - | ||
7 | S | S | S | S | S | S | S | S | - | - | ||
8 | S | S | S | S | S | S | S | S | S | S | ||
9 | S | S | S | S | S | S | S | S | S | S | ||
10 | Ο | S | S | S | Ο | S | S | S | S | S | ||
12 | S | S | S | S | S | S | S | S | S | S | ||
15 | S | S | S | S | S | S | S | S | S | S | ||
20 | S | S | S | S | S | S | S | S | S | S | ||
25 | S | S | S | S | S | S | S | S | S | S | ||
30 | S | S | S | S | S | S | S | S | S | S | ||
35 | S | S | S | S | S | S | S | S | S | S | ||
40 | S | S | S | S | S | S | S | S | S | S | ||
45 | S | S | S | S | S | S | S | S | S | S | ||
50 | S | S | S | S | S | S | S | S | S | S | ||
70 | S | S | S | S | S | S | S | - | - | - |
Copyright © 昆山西诺巴精密模具有限公司地址:昆山市长江北路928号10号厂房 备案号:苏ICP备14004261号-3