Co.No. | φD | L φd | 50 | 100 | 150 |
CT30P | 1 | 0.3 | Ο | Ο | - |
1.5 | 0.5 | Ο | Ο | - | |
2 | 0.7 | Ο | Ο | Ο | |
2.5 | 0.8 | Ο | Ο | Ο | |
3 | 1.0 | Ο | Ο | Ο | |
3.5 | Ο | Ο | Ο | ||
4 | 1.1 ~ 1.4 | Δ | Δ | Ο | |
4.5 | Δ | Δ | Ο | ||
5 | Δ | Δ | Δ | ||
5.5 | Δ | Δ | Δ | ||
6 | Δ | Δ | Δ | ||
7 | Δ | Δ | Δ | ||
8 | Δ | Δ | Δ | ||
9 | Δ | Δ | Δ | ||
10 | Δ | Δ | Δ |
Co.No. | φD | L φd | 200 | 230 | 250 |
STP | 0.15 | 0.07 | S | - | - |
0.20 | - | S | - | ||
0.25 | 0.10 | - | S | - | |
0.30 | 0.12 | - | S | - | |
0.40 | 0.17 | - | S | - | |
0.50 | - | S | - | ||
0.60 | 0.25 | - | - | S | |
0.70 | - | - | S | ||
0.80 | 0.33 | - | - | S | |
0.90 | - | - | S | ||
1.00 | 0.41 | - | - | S | |
1.50 | 0.56 | - | - | S | |
2.00 | * | - | - | S | |
2.50 | - | - | S | ||
3.00 | - | - | S |
Copyright © 昆山西诺巴精密模具有限公司地址:昆山市长江北路928号10号厂房 备案号:苏ICP备14004261号-3